Select the desired product characteristics and quantity by entering your desired values ​​in the product table. The production rates for your values are directly calculated and will be shown in the table.

To accept your choices for an online order, or delete the entries in the table, please use the links in the margin. After clicking "Into shopping cart" you will be redirected to your shopping cart. There are only products taken over, whose prices were calculated.

Bitte einen Moment Geduld...

Price-List Type: FFD-80 E PO - round Flexible-Flanged-Ductconnectors / Compensators
Consisting of Bellows of special fabric, pulled over two stable steel flanges, holed.
electrostatic conductive/antistatic
order quantity
nominal width diameter
width of flange
bolt- hole circle
No. of holes
diameter of bore
*)=DIN 24154 EN
width when stretched
1-4 pcs.
5-14 pcs.
15-24 pcs.
>25 pcs.
price per piece
total
pcs.
mm
mm
mm
pcs.
mm
12220
0
€**
125 25 157 4 9.5 * T1/EN 91,86 88,32 84,68 81,76 0,00 0,00
125 30 165 4 9.5 * T2/T4 99,83 94,73 90,60 87,24 0,00 0,00
140 25 172 6 9.5 * T1 92,89 89,42 85,70 82,52 0,00 0,00
140 35 182 8 11.5 * T2/T4 100,55 95,49 91,32 89,34 0,00 0,00
150 25 182 6 9.5 * EN 93,25 89,78 85,83 82,83 0,00 0,00
160 25 192 6 9.5 * T1/EN 93,59 90,13 86,13 83,09 0,00 0,00
160 35 200 8 11.5 * T2/T4 101,47 96,32 92,04 90,05 0,00 0,00
180 25 212 6 9.5 * T1 94,79 91,18 87,03 83,94 0,00 0,00
180 35 219 8 11.5 * T2/T4 103,69 98,21 93,89 91,69 0,00 0,00
200 25 233 6 9.5 * T1/EN 95,58 91,88 87,76 84,62 0,00 0,00
200 35 241 8 11.8 * T2/T4 104,84 99,22 94,85 92,59 0,00 0,00
224 25 257 6 9.5 * T1 96,49 92,79 88,57 85,42 0,00 0,00
224 35 265 8 11.5 * T2/T4 106,78 100,91 96,45 94,03 0,00 0,00
250 25 283 6 9.5 * T1/EN 97,50 93,67 89,43 86,24 0,00 0,00
250 35 292 8 11.5 * T2/T4 108,48 102,44 97,99 95,44 0,00 0,00
280 30 317 8 9.5 * T1 101,60 97,34 93,76 91,49 0,00 0,00
280 40 332 8 11.5 * T2/T4 119,73 111,99 105,60 102,26 0,00 0,00
300 30 337 8 9.5 * EN 102,71 98,32 94,71 92,37 0,00 0,00
315 30 352 8 9.5 * T1/EN 103,58 99,05 95,47 93,09 0,00 0,00
315 40 366 8 11.5 * T2/T4 123,82 117,96 109,67 106,13 0,00 0,00
355 30 392 8 9.5 * T1/EN 107,02 102,21 98,23 95,66 0,00 0,00
355 40 405 8 11.5 * T2/T4 126,33 120,27 111,92 108,28 0,00 0,00
400 30 438 8 9.5 * T1/EN 112,63 107,12 102,97 99,98 0,00 0,00
400 40 448 12 11.5 * T2/T4 137,52 129,68 120,34 115,50 0,00 0,00
450 30 488 8 9.5 * T1/EN 116,99 111,06 106,71 102,95 0,00 0,00
450 40 497 12 11.5 * T2/T4 142,44 134,96 124,46 119,37 0,00 0,00
500 30 538 8 9.5 * T1/EN 124,30 117,67 110,99 106,46 0,00 0,00
500 40 551 12 11.5 * T2/T4 146,74 140,81 128,14 122,88 0,00 0,00
0 0 0 0 diameter of bore *)=DIN 24154 EN 1,00 5,00 15,00 0,00 0,00 0,00
0 0 0 0 mm 12220 0,00 0,00 0,00 0,00 0,00 0,00
560 35 600 12 9.5 * T1/EN 133,79 126,08 118,38 115,24 0,00 0,00
560 50 629 16 14 * T2/T4 171,48 159,90 145,34 138,72 0,00 0,00
630 35 670 12 9.5 * T1/EN 140,44 131,27 123,25 119,88 0,00 0,00
630 50 698 16 14 * T2/T4 188,68 174,64 157,41 149,62 0,00 0,00
710 35 750 12 9.5 * T1/EN 147,34 138,39 129,87 127,04 0,00 0,00
710 50 775 16 14 * T2/T4 202,19 183,11 168,16 159,45 0,00 0,00
800 35 840 16 9.5 * T1/EN 160,09 149,30 139,71 136,18 0,00 0,00
1000 50 1067 24 14 * T2/T4 316,22 273,50 235,36 213,80 0,00 0,00
1120 40 1169 24 9.5 * T1/EN 297,03 259,44 215,52 199,75 0,00 0,00
1120 60 1200 32 18 * T2/T4 440,17 374,26 322,97 292,61 0,00 0,00
1250 40 1299 24 9.5 * T1/EN 312,84 273,40 228,49 211,98 0,00 0,00
1250 60 1337 32 18 * T2/T4 456,84 388,95 336,80 305,42 0,00 0,00
1400 40 1449 24 9.5 * T1 328,86 287,74 241,75 224,56 0,00 0,00
1400 60 1475 32 18 * T2 481,24 410,00 356,50 323,49 0,00 0,00
1400 60 1491 32 18 * T4 481,82 410,62 357,11 322,53 0,00 0,00
1600 40 1649 24 9.5 * T1 356,05 311,77 263,82 245,29 0,00 0,00
1600 60 1675 40 18 * T2 529,69 450,90 394,61 357,88 0,00 0,00
1600 60 1663 40 18 * T4 529,26 450,44 394,15 355,58 0,00 0,00
1800 40 1849 24 9.5 * T1 402,82 351,83 300,28 279,14 0,00 0,00
1800 60 1875 40 18 * T2 565,65 481,77 423,40 384,23 0,00 0,00
1800 60 1856 40 18 * T4 564,96 481,03 422,67 201,49 0,00 0,00
2000 40 2049 24 9.5 * T1 426,19 372,56 319,48 297,20 0,00 0,00
2000 60 2037 40 18 * T2/T4 647,75 549,76 486,31 440,44 0,00 0,00
0 0
0 0
0 0
0 0
0 14
0 0
0 0

Please wait...