Select the desired product characteristics and quantity by entering your desired values ​​in the product table. The production rates for your values are directly calculated and will be shown in the table.

To accept your choices for an online order, or delete the entries in the table, please use the links in the margin. After clicking "Into shopping cart" you will be redirected to your shopping cart. There are only products taken over, whose prices were calculated.

Bitte einen Moment Geduld...

Price-List Type: FFD-80 VD PO - round Flexible-Flanged-Ductconnectors / Compensators
Consisting of Bellows of special fabric, pulled over two stable steel flanges, holed.
for fire protective applications as per German Standard DIN 4102 - for heavy duty industrial components.
order quantity
nominal width diameter
width of flange
bolt- hole circle
No. of holes
diameter of bore
*)=DIN 24154 EN
width when stretched
1-4 pcs.
5-14 pcs.
15-24 pcs.
>25 pcs.
price per piece
total
pcs.
mm
mm
mm
pcs.
mm
12220
0
€**
125 25 157 4 9.5 * T1/EN 145,79 140,48 134,45 129,86 0,00 0,00
125 30 165 4 9.5 * T2/T4 155,17 147,83 141,16 135,99 0,00 0,00
140 25 172 6 9.5 * T1 146,98 141,71 135,58 130,68 0,00 0,00
140 35 182 8 11.5 * T2/T4 155,99 148,68 141,96 138,32 0,00 0,00
150 25 182 6 9.5 * EN 147,38 142,11 135,70 131,01 0,00 0,00
160 25 192 6 9.5 * T1/EN 147,76 142,49 136,03 131,28 0,00 0,00
160 35 200 8 11.5 * T2/T4 157,03 149,59 142,74 139,07 0,00 0,00
180 25 212 6 9.5 * T1 149,14 143,65 137,01 132,20 0,00 0,00
180 35 219 8 11.5 * T2/T4 159,61 151,72 144,80 140,87 0,00 0,00
200 25 233 6 9.5 * T1/EN 150,03 144,43 137,81 132,92 0,00 0,00
200 35 241 8 11.8 * T2/T4 160,93 152,84 145,86 141,85 0,00 0,00
224 25 257 6 9.5 * T1 151,07 145,42 138,69 133,78 0,00 0,00
224 35 265 8 11.5 * T2/T4 163,17 154,75 147,63 143,42 0,00 0,00
250 25 283 6 9.5 * T1/EN 152,20 146,40 139,62 134,65 0,00 0,00
250 35 292 8 11.5 * T2/T4 165,13 156,45 149,33 144,95 0,00 0,00
280 30 317 8 9.5 * T1 156,98 150,55 144,48 140,47 0,00 0,00
280 40 332 8 11.5 * T2/T4 178,31 167,35 157,92 152,53 0,00 0,00
300 30 337 8 9.5 * EN 158,25 151,65 145,53 141,42 0,00 0,00
315 30 352 8 9.5 * T1/EN 159,25 152,45 146,36 142,21 0,00 0,00
315 40 366 8 11.5 * T2/T4 183,07 174,15 162,47 156,81 0,00 0,00
355 30 392 8 9.5 * T1/EN 163,23 156,01 149,42 145,01 0,00 0,00
355 40 405 8 11.5 * T2/T4 185,95 176,73 164,97 159,14 0,00 0,00
400 30 438 8 9.5 * T1/EN 169,75 161,56 154,72 149,77 0,00 0,00
400 40 448 12 11.5 * T2/T4 199,04 187,44 174,44 167,14 0,00 0,00
450 30 488 8 9.5 * T1/EN 174,80 166,00 158,88 153,01 0,00 0,00
450 40 497 12 11.5 * T2/T4 204,74 193,42 179,03 171,39 0,00 0,00
500 30 538 8 9.5 * T1/EN 183,31 173,49 163,65 156,86 0,00 0,00
500 40 551 12 11.5 * T2/T4 209,71 200,05 183,11 175,23 0,00 0,00
0 0 0 0 diameter of bore *)=DIN 24154 EN 1,00 5,00 15,00 0,00 0,00 0,00
0 0 0 0 mm 12220 0,00 0,00 0,00 0,00 0,00 0,00
560 35 600 12 9.5 * T1/EN 194,38 183,04 171,93 166,57 0,00 0,00
560 50 629 16 14 * T2/T4 238,72 221,84 202,53 192,86 0,00 0,00
630 35 670 12 9.5 * T1/EN 202,08 188,87 177,35 171,64 0,00 0,00
630 50 698 16 14 * T2/T4 258,83 238,63 216,11 204,93 0,00 0,00
710 35 750 12 9.5 * T1/EN 210,07 196,89 184,73 179,53 0,00 0,00
710 50 775 16 14 * T2/T4 274,59 248,21 228,18 215,80 0,00 0,00
800 35 840 16 9.5 * T1/EN 224,91 209,26 195,73 189,60 0,00 0,00
1000 50 1067 24 14 * T2/T4 408,25 351,41 303,94 276,13 0,00 0,00
1120 40 1169 24 9.5 * T1/EN 385,48 335,07 281,22 260,20 0,00 0,00
1120 60 1200 32 18 * T2/T4 553,87 466,83 403,16 364,13 0,00 0,00
1250 40 1299 24 9.5 * T1/EN 403,85 350,87 295,71 273,66 0,00 0,00
1250 60 1337 32 18 * T2/T4 573,26 483,45 418,63 378,25 0,00 0,00
1400 40 1449 24 9.5 * T1 422,45 367,05 310,50 287,49 0,00 0,00
1400 60 1475 32 18 * T2 601,71 507,35 440,73 398,21 0,00 0,00
1400 60 1491 32 18 * T4 602,37 508,03 441,40 397,11 0,00 0,00
1600 40 1649 24 9.5 * T1 454,09 394,27 335,20 310,34 0,00 0,00
1600 60 1675 40 18 * T2 658,38 553,93 483,63 436,37 0,00 0,00
1600 60 1663 40 18 * T4 657,89 553,41 483,13 433,81 0,00 0,00
1800 40 1849 24 9.5 * T1 508,78 439,89 376,24 347,89 0,00 0,00
1800 60 1875 40 18 * T2 700,34 588,99 515,96 465,51 0,00 0,00
1800 60 1856 40 18 * T4 699,56 588,18 515,17 261,00 0,00 0,00
2000 40 2049 24 9.5 * T1 535,93 463,33 397,68 367,75 0,00 0,00
2000 60 2037 40 18 * T2/T4 796,60 666,66 587,01 528,08 0,00 0,00
0 0
0 0
0 0
0 0
0 14
0 0
0 0

Please wait...