Select the desired product characteristics and quantity by entering your desired values ​​in the product table. The production rates for your values are directly calculated and will be shown in the table.

To accept your choices for an online order, or delete the entries in the table, please use the links in the margin. After clicking "Into shopping cart" you will be redirected to your shopping cart. There are only products taken over, whose prices were calculated.

Bitte einen Moment Geduld...

Price-List Type: FFD-200 V SF - round Flexible-Flanged-Ductconnectors / Compensators
Consisting of Bellows of special fabric, with soft-flanges connected to two stable steel flanges, holed.
surface repellent, and resistant against moderate concentrations of chemicals, and fire retardant. For food processing equipment, medical apparatus, hospital installations and trains. Heavy duty industrial material.
order quantity
nominal width diameter
width of flange
bolt- hole circle
No. of holes
diameter of bore
*)=DIN 24154 EN
width when stretched
1-4 pcs.
5-14 pcs.
15-24 pcs.
>25 pcs.
price per piece
total
pcs.
mm
mm
mm
pcs.
mm
12220
0
€**
125 25 157 4 9.5 * T1/EN 156,10 148,45 141,91 136,61 0,00 0,00
125 30 165 4 9.5 * T2/T4 164,95 155,31 148,17 142,31 0,00 0,00
140 25 172 6 9.5 * T1 157,94 150,32 143,66 138,08 0,00 0,00
140 35 182 8 11.5 * T2/T4 166,95 157,33 150,11 145,55 0,00 0,00
150 25 182 6 9.5 * EN 158,84 151,21 144,30 138,89 0,00 0,00
160 25 192 6 9.5 * T1/EN 159,75 152,10 145,14 139,67 0,00 0,00
160 35 200 8 11.5 * T2/T4 169,06 159,33 151,95 147,36 0,00 0,00
180 25 212 6 9.5 * T1 162,16 154,31 147,15 141,61 0,00 0,00
180 35 219 8 11.5 * T2/T4 172,65 162,47 155,00 150,15 0,00 0,00
200 25 233 6 9.5 * T1/EN 164,27 156,32 149,15 143,51 0,00 0,00
200 35 241 8 11.8 * T2/T4 175,25 164,88 157,31 152,37 0,00 0,00
224 25 257 6 9.5 * T1 166,82 158,82 151,49 145,82 0,00 0,00
224 35 265 8 11.5 * T2/T4 178,97 168,29 160,55 155,40 0,00 0,00
250 25 283 6 9.5 * T1/EN 169,70 161,56 154,15 148,40 0,00 0,00
250 35 292 8 11.5 * T2/T4 182,72 171,79 163,99 158,66 0,00 0,00
280 30 317 8 9.5 * T1 177,07 168,31 161,41 156,43 0,00 0,00
280 40 332 8 11.5 * T2/T4 197,82 184,63 174,68 168,38 0,00 0,00
300 30 337 8 9.5 * EN 179,90 170,98 163,99 158,90 0,00 0,00
315 30 352 8 9.5 * T1/EN 182,11 173,01 166,01 160,87 0,00 0,00
315 40 366 8 11.5 * T2/T4 205,25 193,78 181,76 175,16 0,00 0,00
355 30 392 8 9.5 * T1/EN 191,12 181,63 174,04 168,59 0,00 0,00
355 40 405 8 11.5 * T2/T4 213,46 201,72 189,47 182,65 0,00 0,00
400 30 438 8 9.5 * T1/EN 203,64 193,22 185,22 179,20 0,00 0,00
400 40 448 12 11.5 * T2/T4 232,08 218,04 204,49 196,26 0,00 0,00
450 30 488 8 9.5 * T1/EN 215,87 204,89 196,43 189,50 0,00 0,00
450 40 497 12 11.5 * T2/T4 245,12 231,28 216,29 207,66 0,00 0,00
500 30 538 8 9.5 * T1/EN 231,70 219,73 208,65 200,81 0,00 0,00
500 40 551 12 11.5 * T2/T4 257,98 245,59 228,13 219,18 0,00 0,00
0 0 0 0 diameter of bore *)=DIN 24154 EN 1,00 5,00 15,00 0,00 0,00 0,00
0 0 0 0 mm 12220 0,00 0,00 0,00 0,00 0,00 0,00
560 35 600 12 9.5 * T1/EN 253,48 240,07 227,54 220,77 0,00 0,00
560 50 629 16 14 * T2/T4 297,67 278,46 258,48 247,68 0,00 0,00
630 35 670 12 9.5 * T1/EN 273,63 258,56 245,31 238,07 0,00 0,00
630 50 698 16 14 * T2/T4 329,46 307,03 283,82 271,49 0,00 0,00
710 35 750 12 9.5 * T1/EN 297,09 282,05 267,79 260,77 0,00 0,00
710 50 775 16 14 * T2/T4 360,44 332,42 310,92 297,30 0,00 0,00
800 35 840 16 9.5 * T1/EN 330,23 312,91 296,90 288,81 0,00 0,00
1000 50 1067 24 14 * T2/T4 552,29 495,37 447,62 419,36 0,00 0,00
1120 40 1169 24 9.5 * T1/EN 560,71 510,28 456,30 433,84 0,00 0,00
1120 60 1200 32 18 * T2/T4 723,06 636,82 573,40 534,26 0,00 0,00
1250 40 1299 24 9.5 * T1/EN 616,96 564,31 508,11 484,27 0,00 0,00
1250 60 1337 32 18 * T2/T4 781,37 692,74 627,19 586,38 0,00 0,00
1400 40 1449 24 9.5 * T1 683,57 628,98 570,21 544,96 0,00 0,00
1400 60 1475 32 18 * T2 858,19 765,51 696,98 653,67 0,00 0,00
1400 60 1491 32 18 * T4 864,50 771,89 703,20 658,31 0,00 0,00
1600 40 1649 24 9.5 * T1 785,34 726,99 664,04 636,30 0,00 0,00
1600 60 1675 40 18 * T2 984,24 882,31 808,45 759,98 0,00 0,00
1600 60 1663 40 18 * T4 979,08 877,08 803,35 753,16 0,00 0,00
1800 40 1849 24 9.5 * T1 915,59 848,99 779,76 747,93 0,00 0,00
1800 60 1875 40 18 * T2 1.104,81 996,84 918,32 866,07 0,00 0,00
1800 60 1856 40 18 * T4 1.095,90 987,83 909,54 681,21 0,00 0,00
2000 40 2049 24 9.5 * T1 1.028,79 959,35 886,01 851,82 0,00 0,00
2000 60 2037 40 18 * T2/T4 1.281,97 1.156,57 1.069,62 1.008,61 0,00 0,00
0 0
0 0
0 0
0 0
0 14
0 0
0 0

Please wait...