Select the desired product characteristics and quantity by entering your desired values ​​in the product table. The production rates for your values are directly calculated and will be shown in the table.

To accept your choices for an online order, or delete the entries in the table, please use the links in the margin. After clicking "Into shopping cart" you will be redirected to your shopping cart. There are only products taken over, whose prices were calculated.

Bitte einen Moment Geduld...

Price-List Type: FFD-1000 PTFE Flexible-Flanged-Ductconnectors / Compensators
Consisting of Bellows of special fabric, durable and tightly connected to two stable flange frames.
high temperature resistant and acid resistant and incombustible and radiation resistant. For high temperature flue gas, designated fire zones, and NC-Power Plants. Fire-proof for 90 min.
order quantity
number of addit- ional
clear length
clear width
width when stretched
width of flange
1-5 pcs.
5-15 pcs.
15-25 pcs.
>25 pcs.
inside circum- ference
price per piece
additi- onal holes
total
Stk.
holes
mm
mm
mm
mm
mm
€**
€*
1.047,54 989,34 937,27 890,41 1000
1.142,83 1.079,34 1.022,53 971,40 1250
1.238,11 1.169,33 1.107,78 1.052,39 1500
1.333,40 1.259,32 1.193,04 1.133,39 1750
1.428,68 1.349,31 1.278,30 1.214,38 2000
1.523,97 1.439,30 1.363,55 1.295,37 2250
1.619,25 1.529,30 1.448,81 1.376,37 2500
1.714,54 1.619,29 1.534,06 1.457,36 2750
1.809,83 1.709,28 1.619,32 1.538,35 3000
1.905,11 1.799,27 1.704,57 1.619,34 3250
2.000,40 1.889,26 1.789,83 1.700,34 3500
2.095,68 1.979,26 1.875,08 1.781,33 3750
2.190,97 2.069,25 1.960,34 1.862,32 4000
2.286,25 2.159,24 2.045,60 1.943,32 4250
2.381,54 2.249,23 2.130,85 2.024,31 4500
2.476,83 2.339,22 2.216,11 2.105,30 4750
2.572,11 2.429,22 2.301,36 2.186,29 5000
2.667,40 2.519,21 2.386,62 2.267,29 5250
2.762,68 2.609,20 2.471,87 2.348,28 5500
2.857,97 2.699,19 2.557,13 2.429,27 5750
2.953,25 2.789,18 2.642,39 2.510,27 6000
3.048,54 2.879,18 2.727,64 2.591,26 6250
3.143,83 2.969,17 2.812,90 2.672,25 6500
3.239,11 3.059,16 2.898,15 2.753,24 6750
3.334,40 3.149,15 2.983,41 2.834,24 7000
3.429,68 3.239,14 3.068,66 2.915,23 7250
3.524,97 3.329,14 3.153,92 2.996,22 7500
3.620,25 3.419,13 3.239,17 3.077,22 7750
3.715,54 3.509,12 3.324,43 3.158,21 8000
3.810,83 3.599,11 3.409,69 3.239,20 8250
3.906,11 3.689,10 3.494,94 3.320,19 8500
4.001,40 3.779,10 3.580,20 3.401,19 8750
4.096,68 3.869,09 3.665,45 3.482,18 9000
4.191,97 3.959,08 3.750,71 3.563,17 9250
4.287,25 4.049,07 3.835,96 3.644,17 9500
4.382,54 4.139,06 3.921,22 3.725,16 9750
4.477,82 4.229,06 4.006,47 3.806,15 10000

Please wait...